| Own your ow legal marijuana business | Your guide to making money in the multi-billion dollar marijuana industry |
| A Response to the DEA web site |

DRCNet Response to the
Drug Enforcement Administration
|
|
Controlled Substances
|
| Drug:: | Barbiturates |
| Classification:: | Depressant |
| CSA Schedule: | Schedule II, III, IV |
| Trade or Other Names: | Amytal; Florinal; Nembutal; Seconal; Tuinal; Phenobarbital; Pentobarbital |
| Medical Uses: | Anesthetic; Anti-convulsant; Sedative; Hypnotic; Veterinary euthanasia agent |
| Physical Dependence: | High-Moderate |
| Psychological Dependence: | High-Moderate |
| Tolerance: | Yes |
| Duration (hours): | 5-8 |
| Usual Method: | Oral; Injected |
| Possible Effects: | Slurred speech; Disorientation; Drunken behavior without odor of alcohol |
| Effects of Overdose: | Shallow respiration; Clammy skin; Dilated pupils; Weak and rapid pulse; Coma; Possible death |
| Withdrawal Syndrome: | Anxiety; Insomnia; Tremors; Delirium; Convulsions; Possible death |
Travel back to the DRCNet Response to the DEA Home Page
Travel back to the Drug Chart List
Travel back to the Use & Effects List